<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Horn Book &#187; book-like things</title>
	<atom:link href="http://www.hbook.com/tag/book-like-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbook.com</link>
	<description>Publications about books for children and young adults</description>
	<lastBuildDate>Tue, 14 May 2013 13:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You and I, and everyone, everywhere</title>
		<link>http://www.hbook.com/2011/11/blogs/out-of-the-box/you-and-i-and-everyone-everywher/</link>
		<comments>http://www.hbook.com/2011/11/blogs/out-of-the-box/you-and-i-and-everyone-everywher/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:29:53 +0000</pubDate>
		<dc:creator>Katrina Hedeen</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[see also]]></category>
		<category><![CDATA[YA]]></category>

		<guid isPermaLink="false">http://www.hbook.com/?p=7721</guid>
		<description><![CDATA[<p>Daniel Handler’s Why We Broke Up (December, Little, Brown) is, hands-down, one of my favorite YA novels of the season. It’s written as Min Green’s epic, no-punches-pulled breakup note to Ed Slaterton, intended to accompany a box she&#8217;s going to leave on his doorstep. Each object (illustrated by Maira Kalman) in the box was collected [...]</p><p>The post <a href="http://www.hbook.com/2011/11/blogs/out-of-the-box/you-and-i-and-everyone-everywher/">You and I, and everyone, everywhere</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hbook.com/2011/11/blogs/out-of-the-box/you-and-i-and-everyone-everywher/attachment/why-we-broke-up-by-daniel-handler/" rel="attachment wp-att-7722"><img class="alignleft size-full wp-image-7722" title="Why We Broke Up by Daniel Handler" src="http://www.hbook.com/wp-content/uploads/2011/11/Why-We-Broke-Up-by-Daniel-Handler.jpg" alt="Why We Broke Up by Daniel Handler You and I, and everyone, everywhere" width="131" height="176" /></a>Daniel Handler’s <strong><em>Why We Broke Up</em></strong><em> </em>(December, Little, Brown) is, hands-down, one of my favorite YA novels of the season. It’s written as Min Green’s epic, no-punches-pulled breakup note to Ed Slaterton, intended to accompany a box she&#8217;s going to leave on his doorstep. Each object (illustrated by Maira Kalman) in the box was collected during Min and Ed’s relationship and represents an experience or moment of their love—and its disintegration. Min is both unique and completely relatable, making her an ideal voice for post-breakup emotions that you and I, and nearly everyone, everywhere have felt.</p>
<p>This universality of heartache inspires Handler not only in this novel, but also on his related blog, <a href="http://whywebrokeupproject.tumblr.com/">The Why We Broke Up Project</a>, which asks for personal stories from his audience, including famous authors. (One of my favorites is Brian Selznick’s: &#8220;I knew I had to break up with Ann Rosenberg after she chose a teal dress for the prom. I had never heard of teal. Also, I was gay.&#8221;) There’s even a section on the blog where Handler hilariously and cleverly responds to some of the readers’ experiences.</p>
<p>The breakup testimonials are varied—some funny, others sad—but you and I, and everyone, everywhere who’s been through one will appreciate their honesty and insight. Join this catharsis-party to share your pain, be soothed and entertained by others’, and start the countdown until the novel’s December 27 release.</p>
<p>The post <a href="http://www.hbook.com/2011/11/blogs/out-of-the-box/you-and-i-and-everyone-everywher/">You and I, and everyone, everywhere</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/11/blogs/out-of-the-box/you-and-i-and-everyone-everywher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5+ questions for David Carter</title>
		<link>http://www.hbook.com/2011/06/blogs/out-of-the-box/5-questions-for-david-carter/</link>
		<comments>http://www.hbook.com/2011/06/blogs/out-of-the-box/5-questions-for-david-carter/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:28:00 +0000</pubDate>
		<dc:creator>Katie Bircher</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[5Qs]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[e-books and apps]]></category>
		<category><![CDATA[playtime at the office]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3841</guid>
		<description><![CDATA[<p>Pop-up whiz David A. Carter recently collaborated with Ruckus Media on Spot the Dot, a concept-learning app where users search for colored dots in increasingly complex settings. The kaleidoscopic screens of brightly colored shapes roaming around black backgrounds are exciting just to look at, but even better is the way the app engages users in [...]</p><p>The post <a href="http://www.hbook.com/2011/06/blogs/out-of-the-box/5-questions-for-david-carter/">5+ questions for David Carter</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: left;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://4.bp.blogspot.com/-RtZTfzlA-os/TfulArBJGOI/AAAAAAAABS0/bF2Dzh-RcxM/s1600/spot+the+dot.JPG"><img style="height: 202px; width: 319px;" src="http://4.bp.blogspot.com/-RtZTfzlA-os/TfulArBJGOI/AAAAAAAABS0/bF2Dzh-RcxM/s320/spot+the+dot.JPG" alt=" 5+ questions for David Carter" border="0" title="5+ questions for David Carter" /></a>Pop-up whiz David A. Carter recently collaborated with <a href="http://ruckusmediagroup.com/">Ruckus Media</a> on <strong><em>Spot the Dot</em></strong>, a concept-learning app where users search for colored dots in increasingly complex settings. The kaleidoscopic screens of brightly colored shapes roaming around black backgrounds are exciting just to look at, but even better is the way the app engages users in interactive play. Much of the fun lies in seeking (rather than finding) the dots. Users move a flashlight-beam–like circle to illuminate a black screen and locate the orange dot, while the green dot—alongside shapes of all colors—swells and “pops” before reappearing. David was kind enough to tell us a little about the process of making <em>Spot the Dot</em>.<strong></p>
<p>How is creating an app like creating a movable book?</strong><br />
Creating the app was similar to creating a movable book in the sense that both are interactive; I try to integrate the interactivity into the concept. I try to avoid using the interactivity in a book or an app simply for show. You will also notice that my concepts take advantage of the hands-on nature of the medium, whether by asking a child to lift a flap to find an answer to a question or to touch the screen to move the app forward. In both cases the reader must be actively involved and use their fine motor skills.</div>
<p><strong>What particular challenges come with the app format as opposed to working in print? </strong><br />
The greatest challenge in creating the app was understanding the capabilities of the device and the programming, and then figuring out how to apply the concept. With paper books, through many years of experience, I have a deep understanding of how to use paper engineering and the printing and assembly process to convey and integrate my ideas.</p>
<p><a style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;" href="http://3.bp.blogspot.com/-yj9GxvScBtQ/TfulAQE4ftI/AAAAAAAABSw/4nf-ULEGmpg/s1600/spot+the+dot+screenshot.jpg"><img src="http://3.bp.blogspot.com/-yj9GxvScBtQ/TfulAQE4ftI/AAAAAAAABSw/4nf-ULEGmpg/s320/spot+the+dot+screenshot.jpg" alt="spot+the+dot+screenshot 5+ questions for David Carter" width="320" height="240" border="0" title="5+ questions for David Carter" /></a><strong>Do apps have elements analogous to the pop-ups of a movable book? </strong><br />
I like the fact that with pop-up books and apps, the reader is actively involved by touching the art. In both mediums we ask the reader to not only read the words and view the images but to touch and interact with the art.</p>
<p><strong>How does your past life as an advertising illustrator inform your current work? </strong><br />
As an artist and illustrator I think in and communicate with images and color. In the past few years I have been using simple shapes and colors in a non-representative way, like modern art, to express my concepts. I like these non-representative images because they allow the reader to interpret the idea through their own mind. Kids will say that a pop-up looks like an ice cream sundae or a roller coaster. That&#8217;s the viewer filtering the non-representative art through their own experience.</p>
<p><strong>Which of the puzzles/screens are you most excited about? </strong><br />
My favorite playspace changes from time to time, but I really like playspace nine, the black dot, because it is a bit magical. The images are invisible until you touch the screen in the right place. I also love the fact that as you touch the images you hear various musical sounds—you can play these sounds like a keyboard. I often go to this playspace just to play music.</p>
<p><strong>That’s my favorite, too! What would your younger self think of<em> Spot the Dot</em>? </strong><br />
With the app as with my books I do exactly that: go back in my mind to little David Carter and run that test. That is what I call my “gut feeling” when decisions need to be made. I can tell you that little David Carter likes this app, especially the bright colors, surprises and the sounds, and that little David Carter can&#8217;t wait to see what&#8217;s next.</p>
<p><strong>Any plans for a <em>How Many Bugs</em>–inspired app? </strong><br />
I am thinking about how to adapt all of my titles and ideas, including the Bug series, but most of all I&#8217;m thinking about new concepts specifically for apps that use the technology in clever and entertaining ways. I hope my art tickles your mind and as always, please touch the art.</p>
<p><em>Spot the Dot </em>is $3.99 in the App Store (or try it out with the free “lite” version).</p>
<p>The post <a href="http://www.hbook.com/2011/06/blogs/out-of-the-box/5-questions-for-david-carter/">5+ questions for David Carter</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/06/blogs/out-of-the-box/5-questions-for-david-carter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning in the age of apps</title>
		<link>http://www.hbook.com/2011/05/blogs/out-of-the-box/learning-in-the-age-of-apps/</link>
		<comments>http://www.hbook.com/2011/05/blogs/out-of-the-box/learning-in-the-age-of-apps/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:32:00 +0000</pubDate>
		<dc:creator>Katie Bircher</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[e-books and apps]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3830</guid>
		<description><![CDATA[<p>While our sister publication School Library Journal tracks major national changes in school library technology, local news also emphasizes that &#8220;things are changing fast&#8221;: Boston&#8217;s free daily newspaper The Metro reports that area public schools are turning to iPads for their classrooms. Boston Public elementary schools are trying a pilot program offering iPads to students [...]</p><p>The post <a href="http://www.hbook.com/2011/05/blogs/out-of-the-box/learning-in-the-age-of-apps/">Learning in the age of apps</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: left;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://4.bp.blogspot.com/-1zm0Brh8k3A/TdvpkPdmR0I/AAAAAAAABR0/PLl-WbRJ7hk/s1600/slj+may.jpeg"><img src="http://4.bp.blogspot.com/-1zm0Brh8k3A/TdvpkPdmR0I/AAAAAAAABR0/PLl-WbRJ7hk/s200/slj+may.jpeg" alt=" Learning in the age of apps" width="150px" height="200px" border="0" title="Learning in the age of apps" /></a>While our sister publication <em>School Library Journal</em> tracks <a href="http://www.schoollibraryjournal.com/slj/home/890197-312/sljs_2011_technology_survey_things.html.csp">major national changes in school library technolog</a>y, local news also emphasizes that &#8220;things are changing fast&#8221;: Boston&#8217;s free daily newspaper<em> <a href="http://www.metro.us/boston">The Metro</a></em> reports that <a href="http://www.metro.us/boston/local/article/863558--goodbye-textbook-hello-ipad">area public schools are turning to iPads for their classrooms</a>. Boston Public elementary schools are trying a pilot program offering iPads to students on the autism spectrum, while Burlington High plans to purchase an iPad for each student.</div>
<p>Which sparks some fascinating—if as-yet unanswerable—questions: how will e-publishing evolve as digital resources become a bigger part of public school curriculum? What criteria will (or should) administrators and teachers use to select ebooks and apps for their students? And, as <a href="http://www.schoollibraryjournal.com/slj/printissuecurrentissue/890155-427/story.csp"><em>SLJ</em> editor Brian Kenney asks</a>, what do we do about the &#8220;digital divide&#8221; between schools that can afford to keep up with ever-changing educational technology and those that can&#8217;t?</p>
<p>The post <a href="http://www.hbook.com/2011/05/blogs/out-of-the-box/learning-in-the-age-of-apps/">Learning in the age of apps</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/05/blogs/out-of-the-box/learning-in-the-age-of-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get &#8220;The Goods&#8221;</title>
		<link>http://www.hbook.com/2011/04/blogs/out-of-the-box/get-the-goods/</link>
		<comments>http://www.hbook.com/2011/04/blogs/out-of-the-box/get-the-goods/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:00:00 +0000</pubDate>
		<dc:creator>Katie Bircher</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[see also]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3805</guid>
		<description><![CDATA[<p>from Adam Rex&#8217;s &#8220;Abraham SuperLincoln&#8221; Venerable-yet-irreverent multimedia publisher McSweeney&#8217;s recently announced a new project: &#8220;The Goods,&#8221; a weekly newspaper insert offering &#8220;a gallimaufry of games, puzzles, comics, and other diversions&#8221; created by children&#8217;s authors and illustrators. Looking at their line-up—headed by such heavy hitters as Mo Willems, Laurie Keller, Lane Smith, Bob Shea, Adam Rex, and [...]</p><p>The post <a href="http://www.hbook.com/2011/04/blogs/out-of-the-box/get-the-goods/">Get &#8220;The Goods&#8221;</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<table class="tr-caption-container" style="float: left; margin-right: 1em; text-align: left;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: center;"><a style="clear: left; margin-bottom: 1em; margin-left: auto; margin-right: auto;" href="http://1.bp.blogspot.com/-OHUgjIjx-t0/TZyJF6cGf0I/AAAAAAAABOE/Gw5S08gqhfM/s1600/abraham+superlincoln.JPG"><img src="http://1.bp.blogspot.com/-OHUgjIjx-t0/TZyJF6cGf0I/AAAAAAAABOE/Gw5S08gqhfM/s320/abraham+superlincoln.JPG" alt=" Get The Goods" width="320" height="224" border="0" title="Get The Goods" /></a></td>
</tr>
<tr>
<td class="tr-caption" style="text-align: center;">from Adam Rex&#8217;s &#8220;Abraham SuperLincoln&#8221;</td>
</tr>
</tbody>
</table>
<p>Venerable-yet-irreverent multimedia publisher <a href="http://mcsweeneys.net/">McSweeney&#8217;s</a> recently announced a new project: <strong>&#8220;<a href="http://www2.mcsweeneys.net/thegoods">The Goods</a>,&#8221;</strong> a weekly newspaper insert offering &#8220;a gallimaufry of games, puzzles, comics, and other diversions&#8221; created by children&#8217;s authors and illustrators. Looking at their line-up—headed by such heavy hitters as <a href="http://www.mowillems.com/">Mo Willems</a>, <a href="http://www.lauriekeller.com/">Laurie Keller</a>, <a href="http://www.lanesmithbooks.com/">Lane Smith</a>,<a href="http://www.bobshea.com/"> Bob Shea</a>, <a href="http://www.adamrex.com/">Adam Rex</a>, and Children&#8217;s Literature Ambassador emeritus <a href="http://www.jsworldwide.com/">Jon Scieszka</a>—I predict lots of breakfast table scuffles between kids and parents over who gets &#8220;The Goods&#8221; first.</p>
<p>While we&#8217;re on the topic of kids&#8217; books and newspapers, The Guardian&#8217;s new kid-friendly <a href="http://www.guardian.co.uk/childrens-books-site">children&#8217;s book site</a> also looks like a good time, with news, kids&#8217; reviews, and forums.</p>
<p>The post <a href="http://www.hbook.com/2011/04/blogs/out-of-the-box/get-the-goods/">Get &#8220;The Goods&#8221;</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/04/blogs/out-of-the-box/get-the-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London calling</title>
		<link>http://www.hbook.com/2011/03/blogs/out-of-the-box/london-calling/</link>
		<comments>http://www.hbook.com/2011/03/blogs/out-of-the-box/london-calling/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:59:00 +0000</pubDate>
		<dc:creator>Cynthia K. Ritter</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[coming soon]]></category>
		<category><![CDATA[flaps and pops and tabs -- oh my]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3802</guid>
		<description><![CDATA[<p>I just reviewed Salvatore Rubbino’s nonfiction picture book A Walk in London (Candlewick, March) for the May/June 2011 issue of The Horn Book Magazine. A follow-up to A Walk in New York, Rubbino’s new book is equally engaging, informative, and beautifully illustrated—and had me longing for a plane ticket back to my beloved study-abroad city. [...]</p><p>The post <a href="http://www.hbook.com/2011/03/blogs/out-of-the-box/london-calling/">London calling</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: left;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://1.bp.blogspot.com/-_N_G_DNpMDw/TZStXBBeDJI/AAAAAAAABLc/V0Dgb37ZCCE/s1600/walk+in+london.jpg"><img style="height: 153px; width: 133px;" src="http://1.bp.blogspot.com/-_N_G_DNpMDw/TZStXBBeDJI/AAAAAAAABLc/V0Dgb37ZCCE/s200/walk+in+london.jpg" alt="walk+in+london London calling" border="0" title="London calling" /></a>I just reviewed Salvatore Rubbino’s nonfiction picture book <strong><em> A Walk in London</em></strong> (Candlewick, March) for the May/June 2011 issue of <em>The Horn Book Magazine</em>. A follow-up to <em>A Walk in New York</em>, Rubbino’s new book is equally engaging, informative, and beautifully illustrated—and had me longing for a plane ticket back to my beloved study-abroad city.</div>
<p><a style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;" href="http://4.bp.blogspot.com/-WC_18DUrWao/TZStdYE9qkI/AAAAAAAABLk/dYcpBGTSnK4/s1600/london+cover.jpg"><img style="height: 120px; width: 112px;" src="http://4.bp.blogspot.com/-WC_18DUrWao/TZStdYE9qkI/AAAAAAAABLk/dYcpBGTSnK4/s200/london+cover.jpg" alt="london+cover London calling" border="0" title="London calling" /></a>Needing a London fix, I picked up <strong><em>London: A 3D Keepsake Cityscape</em></strong> illustrated by <a href="http://www.sarahmcmenemy.com/">Sarah McMenemy</a>, also from Candlewick and due out in May. At roughly 4 inches by 4 inches with an accordion-fold format, this definitely isn&#8217;t a tour book or map to use as reference while wandering Kensington or Westminster, but it makes a perfect souvenir or gift. Both sides of the accordion showcase twelve cut-paper, pop-out illustrations of London landmarks with general information about each. Two maps place the sites in geographical relation to one another. For London lovers like myself, these pop-outs of famous places like Westminster Abbey (where Prince William and Kate will be married on April 29th!) or The London Eye are a great way to reminisce.</p>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://2.bp.blogspot.com/-1WgLSXTAtPE/TZSwmSbZVUI/AAAAAAAABL8/onZ9-bmyXlU/s1600/cityscape.jpg"><img src="http://2.bp.blogspot.com/-1WgLSXTAtPE/TZSwmSbZVUI/AAAAAAAABL8/onZ9-bmyXlU/s400/cityscape.jpg" alt="cityscape London calling" width="400" height="92" border="0" title="London calling" /></a></div>
<p>I hope more Keepsake Cityscapes are in the works and can’t wait to see which city will be next: New York? Boston? Paris? Rome? Washington, D.C.? There&#8217;s a world of possibilities.</p>
<p>The post <a href="http://www.hbook.com/2011/03/blogs/out-of-the-box/london-calling/">London calling</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/03/blogs/out-of-the-box/london-calling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s your Day of all Days! It&#8217;s the Best of the Best!&#8221;</title>
		<link>http://www.hbook.com/2011/03/blogs/out-of-the-box/its-your-day-of-all-days-its-the-best-of-the-best/</link>
		<comments>http://www.hbook.com/2011/03/blogs/out-of-the-box/its-your-day-of-all-days-its-the-best-of-the-best/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:30:00 +0000</pubDate>
		<dc:creator>Katie Bircher</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[e-books and apps]]></category>
		<category><![CDATA[see also]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3788</guid>
		<description><![CDATA[<p>As you may have noticed, yesterday was Dr. Seuss&#8217;s 107th birthday (and the 14th annual Read Across America Day). I celebrated by drooling over the unbelievable Dr. Seuss-themed goodies over at Cakewrecks and making a birthday card for the good doctor with an app from Oceanhouse Media:   I really would have liked to party [...]</p><p>The post <a href="http://www.hbook.com/2011/03/blogs/out-of-the-box/its-your-day-of-all-days-its-the-best-of-the-best/">&#8220;It&#8217;s your Day of all Days! It&#8217;s the Best of the Best!&#8221;</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">As you may have noticed, yesterday was Dr. Seuss&#8217;s 107th birthday (and the 14th annual <a href="http://www.nea.org/grants/13003.htm">Read Across America Day</a>). I celebrated by drooling over the unbelievable <a href="http://cakewrecks.blogspot.com/2010/02/seussical-sweets.html">Dr. Seuss-themed goodies over at Cakewrecks</a> and making a birthday card for the good doctor with <a href="http://www.oceanhousemedia.com/products/drseuss/"><strong>an </strong><strong>app from Oceanhouse Media</strong></a>:</div>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="https://lh3.googleusercontent.com/-WinDAXLww8U/TW66QZzH9eI/AAAAAAAABGI/7uNdDMM9QVQ/s1600/seuss.jpg"><img src="https://lh3.googleusercontent.com/-WinDAXLww8U/TW66QZzH9eI/AAAAAAAABGI/7uNdDMM9QVQ/s400/seuss.jpg" alt="seuss Its your Day of all Days! Its the Best of the Best!" width="266" height="400" border="0" title="Its your Day of all Days! Its the Best of the Best!" /> </a></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: left;">I really would have liked to <a href="http://whitehouse.blogs.cnn.com/2011/03/02/michelle-obama-happy-birthday-dr-seuss/">party with Michelle Obama and a gigantic Cat in the Hat</a>, though. How did you celebrate?</div>
<p>The post <a href="http://www.hbook.com/2011/03/blogs/out-of-the-box/its-your-day-of-all-days-its-the-best-of-the-best/">&#8220;It&#8217;s your Day of all Days! It&#8217;s the Best of the Best!&#8221;</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/03/blogs/out-of-the-box/its-your-day-of-all-days-its-the-best-of-the-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The drama of the page-scroll</title>
		<link>http://www.hbook.com/2011/01/blogs/out-of-the-box/the-drama-of-the-page-scroll/</link>
		<comments>http://www.hbook.com/2011/01/blogs/out-of-the-box/the-drama-of-the-page-scroll/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:57:00 +0000</pubDate>
		<dc:creator>Katie Bircher</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[e-books and apps]]></category>
		<category><![CDATA[see also]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3764</guid>
		<description><![CDATA[<p>I have to admit to having some trepidation in reviewing children&#8217;s apps. It&#8217;s clear that book-related apps for kids are a different animal from kids&#8217; books &#8212; but how different are they? Is what makes a good app the same as what makes a good book? Can I still talk about &#8220;the drama of the [...]</p><p>The post <a href="http://www.hbook.com/2011/01/blogs/out-of-the-box/the-drama-of-the-page-scroll/">The drama of the page-scroll</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I have to admit to having some trepidation in reviewing children&#8217;s apps. It&#8217;s clear that book-related apps for kids are a different animal from kids&#8217; books &#8212; but how different are they? Is what makes a good app the same as what makes a good book? Can I still talk about &#8220;the drama of the page-turn&#8221; when there aren&#8217;t any pages to turn? I was relieved to see that <a href="http://www.slj.com/slj/printissuecurrentissue/888450-427/planet_app_kids_book_apps.html.csp">Betsy Bird shares her criteria for reviewing children&#8217;s apps</a> (plus several apps she finds up to snuff) in the latest issue of SLJ.</p>
<p>I&#8217;m<span style="font-style: italic;"> ooh</span>ing and <span style="font-style: italic;">ahh</span>ing over apps she recommends, like Winged Chariot&#8217;s <span style="font-style: italic;">The Red Apple</span> and Loud Crow&#8217;s <em>PopOut! The Tale of Peter Rabbit.</em> And<span style="font-style: italic;">, </span>new-found review criteria in hand, I&#8217;m looking forward to exploring them myself.</p>
<p>The post <a href="http://www.hbook.com/2011/01/blogs/out-of-the-box/the-drama-of-the-page-scroll/">The drama of the page-scroll</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hbook.com/2011/01/blogs/out-of-the-box/the-drama-of-the-page-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Send me another story, please!</title>
		<link>http://www.hbook.com/2011/01/blogs/out-of-the-box/read-send-me-another-story-please/</link>
		<comments>http://www.hbook.com/2011/01/blogs/out-of-the-box/read-send-me-another-story-please/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:32:00 +0000</pubDate>
		<dc:creator>Katie Bircher</dc:creator>
				<category><![CDATA[Out of the Box]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[book-like things]]></category>
		<category><![CDATA[reissues]]></category>
		<category><![CDATA[snail mail]]></category>

		<guid isPermaLink="false">http://nyad1/wp-thb/?p=3763</guid>
		<description><![CDATA[<p>I just got a send-a-story of Susan Meyers&#8217;s and Marla Frazee&#8217;s Everywhere Babies from thoughtful Houghton Mifflin Harcourt Publicity Director—and Horn Book alum—Karen Walsh. (How did she know I love Marla Frazee?) These genius greeting card/book hybrids allow you to mail an entire picture book to a loved one for less than five bucks and [...]</p><p>The post <a href="http://www.hbook.com/2011/01/blogs/out-of-the-box/read-send-me-another-story-please/"><s>Read</s> Send me another story, please!</a> appeared first on <a href="http://www.hbook.com">The Horn Book</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_qZOVFR3YlIg/TSSmDxGHAKI/AAAAAAAAA_8/gUmR9HbM-zk/s1600/everywhere%2Bbabies.jpg"><img id="BLOGGER_PHOTO_ID_5558750423730815138" style="cursor: pointer; float: left; height: 216px; margin: 0pt 10px 10px 0pt; width: 181px;" src="http://1.bp.blogspot.com/_qZOVFR3YlIg/TSSmDxGHAKI/AAAAAAAAA_8/gUmR9HbM-zk/s320/everywhere%2Bbabies.jpg" alt="everywhere%2Bbabies <s>Read</s> Send me another story, please!" border="0" title="<s>Read</s> Send me another story, please!" /></a>I just got a send-a-story of <span>Susan Meyers&#8217;s and Marla Frazee&#8217;s </span><span style="font-style: italic;"><span style="font-weight: bold;">Everywhere Babies</span> </span>from thoughtful <a href="http://www.hmhco.com/">Houghton Mifflin Harcourt</a> Publicity Director—and Horn Book alum—Karen Walsh. (How did she know I love Marla Frazee?) These genius greeting card/book hybrids allow you to mail an entire picture book to a loved one for less than five bucks and a little extra postage.</p>
